TYGON®-Schlauch LP-1100
Features
- Kraftstoffschlauch für Kleinmotoren
- 40 CFR 1060 konform
- 40 CFR 1051 konform
- CA SORE Chap. 15, Art. 1 konform
- EPA zertifiziert
Technische Daten
Typische physikalische Eigenschaften von TYGON®-Schlauch LP-1100
Property | ASTM Method | Value or Rating |
Durometer Hardness (Shore A), 15s | D2240 | 69 |
Tensile Strenght, psi (MPa) (at break) | D412 | 2,400 (16.5) |
Ultimate Elongation, % | D412 | 450 |
Tensile Modulus @ 100% Elongation, psi (MPa) | D412 | 850 (5.8) |
Specific Gravity | D792 | 1.29 |
Operation Temperature Range °F (°C) | - | -20 to 180 (-28 to 82) |
Color | - | Yellow |
Unless otherwise noted, all tests were conducted at room temperature (73°F) Values shown were determined on 0.075† thick extruded strip or 0.075† thick molded ASTM plaques or molded ASTM durometer buttons.
Relative Chemical Resistance Properties*
Acids | Bases |
|
|
| |||||
Conc. | Med. | Weak | Conc. | Med. | Weak | Salts | Ethanol | Ketones | |
E | E | E | E | E | E | E | E | U | |
Oils | Greases | Fuels | Aliphatic Hydrocarbons | Aromatic Hydrocarbons | Sunlight Aging | Oxygen | Ozone | ||
E | E | E | E | E | F | E | E |
E = Excellent, G = Good, F = Fair, U = Unsatisfactory
*All tests conducted at room temperature
Product Characteristics
Fuel Permeation (Total Tube) g/m²/d
Opacity | Transparent | CA Phase II, 40°C | 13.8 |
Flammability Rating UL94 | UL 94 V-0 (Liner)/ UL 94 HB (Cover) | CE 10, 23°C | 8 |
40 CFR 1060 | Conforms |
|
|
40 CFR 1051 | Conforms |
|
|
CA SORE Chap. 15, Art. 1 | Conforms |
|
|
CA Component Executive Order Number | Q-09-028 for Sizes 3/16“ ID and Above |
|
|
EPA Certification | For Sizes 0.080“ ID and Above |
|
|
The values listed for working and burst pressures are derived from tests conducted under controlled laboratory conditions. Many factors will reduce the tubing’s ability to withstand pressures including temperature, chemical attack, stress, pulsation and the attachment to fittings. It is imperative that the user conduct tests simulating the conditions of the application prior to specifying the tubing for use.
Variationen Anfrage
Bezeichnung | Artikelnummer | Farbcode | Innen Ø mm | Außen Ø mm | Nenn Ø mm | Liefer Ø mm | Wanddicke mm | Anz. Stopper | Einheit | Lager | Mindestabnahme | Preis | Menge | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYGON®-Schlauch LP-1100 | 3803001 | 2.03 | 3.56 | 0 | 0 | 0.77 | 0 | 15 m | ||||||
TYGON®-Schlauch LP-1100 | 3803000 | 2.4 | 4.8 | 0 | 0 | 1.2 | 0 | 15 m | ||||||
TYGON®-Schlauch LP-1100 | 3803003 | 3.2 | 6.4 | 0 | 0 | 1.6 | 0 | 15 m | ||||||
TYGON®-Schlauch LP-1100 | 3803002 | 4.8 | 8 | 0 | 0 | 1.6 | 0 | 15 m | ||||||
TYGON®-Schlauch LP-1100 | 3803005 | 6.4 | 9.6 | 0 | 0 | 1.6 | 0 | 15 m |
Nicht das passende dabei? Nennen Sie uns Ihr Wunschprodukt:
Bezeichnung | Farbcode | Innen Ø mm | Außen Ø mm | Nenn Ø mm | Liefer Ø mm | Wanddicke mm | Anz. Stopper | Menge | |
---|---|---|---|---|---|---|---|---|---|
TYGON®-Schlauch LP-1100 |