
TYGON®-Schlauch S-50-HL
Features
- Der TYGON®-Schlauch S-50-HL wurde durch den TYGON®-Schlauch ND 100-65 abgelöst.
- Crystal clear for easy visualization of fluid flow
- Ideal for contact with blood
- Flexible and resilient with established performance in peristaltic pump applications
- Non-wetting surface permits complete drainage
- Documented biocompatibility to ISO 10993 standards
- Meets USP Class VI criteria
- Minimally invasive devices
- Medical laboratories
- Blood and VI solutions
- Dialysis equipment
- Wound drainage
- Inhalation equipment
- Chemotherapy drug delivery
- Pharmaceutical handling
Beschreibung
TYGON® S-50-HL Medical Tubing
Since the first open-heart surgery in the 1960s, doctors, surgeons and other healthcare professionals have come to Tygon® as the definitive tubing to use with blood in peristaltic pump applications. Today, TYGON® S-50-HL continues to be the tubing of choice for bypass procedures as well as for use in numerous clinical, biological and pharmaceutical applications.
Characteristics
TYGON® S-50-HL meets the increasingly complex challenges of medical devices used in applications such as chemotherapy, dialysis and minimally invasive surgery. Once the compound is approved, in-process inspection protocols specify exact processing parameters so that tubing clarity and appearance are optimized. Dimensional control starts with custom tooling and is assured through use of continuous in-line laser micro-meters and off-line verification with computerized imaging equipment. Final product inspection can include flow rate testing, burst testing and measurement of other key performance characteristics in our own testing laboratory.
A major factor when selecting a tubing material is the type of component parts to be bonded to the tubing. Effective bonding of TYGON® S-50-HL is easily accomplished using a variety of methods including heat, electronic (RF)/ultrasonic, solvent and adhesive. Factors to be considered in selecting the components include security of the bond required, effect on the integrity of the materials to be joined, and presence of residues or extractables that may affect biocompatibility. When bonding procedures are not used, mechanical clamps are recommended to provide secure attachment.
Biocompatibility
Demonstrating consistency in material from lot to lot once a medical device or drug is marketed is increasingly important. It's the first fully characterized medical tubing to ISO 10993 standards and FDA guidelines for biocompatibility. TYGON® S-50-HL tubing fully complies with the requirements of USP Class VI criteria and is non-toxic, non-hemolytic and non-pyrogenic.
Der TYGON®-Schlauch S-50-HL wurde durch den TYGON®-Schlauch ND 100-65 abgelöst.
Technische Daten
Typische physikalische Eigenschaften von TYGON®-Schlauch S-50-HL
Größen / Size | Länge Length | Mindestbiegeradius Minimum Bend Radius | Betriebsdruck bei 22,7° C** Maximum Working Pressure at 22,7° C** | Vauumdruck von 22,7° C Vakuum Rating at 22,7° C | |||||||||
mm | Inches | ||||||||||||
ID | AD | Wand | ID | AD | Wall | m | feet | mm | Inches | bar | psi | mm* | Inches* |
0,80 | 2,40 | 0,80 | 1/32 | 3/32 | 1/32 | 15 | 50 | 3,18 | 1/8 | 6,89 | 100 | 759,46 | 29,9 |
1,60 | 3,20 | 0,80 | 1/16 | 1/8 | 1/32 | 15 | 50 | 6,35 | 1/4 | 3,79 | 55 | 759,46 | 29,9 |
1,60 | 4,80 | 1,60 | 1/16 | 3/16 | 1/16 | 15 | 50 | 3,18 | 1/8 | 6,89 | 100 | 759,46 | 29,9 |
2,40 | 4,00 | 0,80 | 3/32 | 5/32 | 1/32 | 15 | 50 | 9,53 | 3/8 | 2,76 | 40 | 759,46 | 29,9 |
2,40 | 5,60 | 1,60 | 3/32 | 7/32 | 1/16 | 15 | 50 | 6,35 | 1/4 | 4,83 | 70 | 759,46 | 29,9 |
3,20 | 4,80 | 0,80 | 1/8 | 3/16 | 1/32 | 15 | 50 | 12,70 | 1/2 | 2,07 | 30 | 635,00 | 25 |
3,20 | 6,40 | 1,60 | 1/8 | 1/4 | 1/16 | 15 | 50 | 9,53 | 3/8 | 3,79 | 55 | 759,46 | 29,9 |
4,00 | 5,60 | 0,80 | 5/32 | 7/32 | 1/32 | 15 | 50 | 19,05 | 3/4 | 1,72 | 25 | 381,00 | 15 |
4,00 | 7,20 | 1,60 | 5/32 | 9/32 | 1/16 | 15 | 50 | 12,70 | 1/2 | 3,10 | 45 | 759,46 | 29,9 |
4,80 | 6,40 | 0,80 | 3/16 | 1/4 | 1/32 | 15 | 50 | 25,40 | 1 | 1,38 | 20 | 254,00 | 10 |
4,80 | 8,00 | 1,60 | 3/16 | 5/16 | 1/16 | 15 | 50 | 15,88 | 5/8 | 2,76 | 40 | 759,46 | 29,9 |
4,80 | 9,60 | 2,40 | 3/16 | 3/8 | 3/32 | 15 | 50 | 12,70 | 1/2 | 3,79 | 55 | 759,46 | 29,9 |
4,80 | 11,20 | 3,20 | 3/16 | 7/16 | 1/8 | 15 | 50 | 9,53 | 3/8 | 4,83 | 70 | 759,46 | 29,9 |
6,40 | 8,00 | 0,80 | 1/4 | 5/16 | 1/32 | 15 | 50 | 41,27 | 1 - 5/8 | 1,24 | 18 | 76,20 | 3 |
6,40 | 9,60 | 1,60 | 1/4 | 3/8 | 1/16 | 15 | 50 | 25,40 | 1 | 2,07 | 30 | 635,00 | 25 |
6,40 | 11,20 | 2,40 | 1/4 | 7/16 | 3/32 | 15 | 50 | 19,05 | 3/4 | 3,10 | 45 | 759,46 | 29,9 |
6,40 | 12,80 | 3,20 | 1/4 | 1/2 | 1/8 | 15 | 50 | 15,88 | 5/8 | 3,79 | 55 | 759,46 | 29,9 |
8,00 | 11,20 | 1,60 | 5/16 | 7/16 | 1/16 | 15 | 50 | 34,92 | 1 - 3/8 | 1,72 | 25 | 381,00 | 15 |
8,00 | 12,80 | 2,40 | 5/16 | 1/2 | 3/32 | 15 | 50 | 25,40 | 1 | 2,41 | 35 | 759,46 | 29,9 |
8,00 | 14,40 | 3,20 | 5/16 | 9/16 | 1/8 | 15 | 50 | 22,23 | 7/8 | 3,10 | 45 | 759,46 | 29,9 |
9,50 | 12,70 | 1,60 | 3/8 | 1/2 | 1/16 | 15 | 50 | 44,45 | 1 - 3/4 | 1,38 | 20 | 381,00 | 15 |
9,50 | 14,30 | 2,40 | 3/8 | 9/16 | 3/32 | 15 | 50 | 34,92 | 1 - 3/8 | 2,07 | 30 | 635,00 | 25 |
9,50 | 15,90 | 3,20 | 3/8 | 5/8 | 1/8 | 15 | 50 | 28,57 | 1 - 1/8 | 2,76 | 40 | 759,46 | 29,9 |
11,10 | 14,30 | 1,60 | 7/16 | 9/16 | 1/16 | 15 | 50 | 57,15 | 2 - 1/4 | 1,38 | 20 | 203,20 | 8 |
11,10 | 15,90 | 2,40 | 7/16 | 5/8 | 3/32 | 15 | 50 | 44,45 | 1 - 3/4 | 1,72 | 25 | 457,20 | 18 |
11,10 | 17,50 | 3,20 | 7/16 | 11/16 | 1/8 | 15 | 50 | 34,92 | 1 - 3/8 | 2,41 | 35 | 759,46 | 29,9 |
12,70 | 15,90 | 1,60 | 1/2 | 5/8 | 1/16 | 15 | 50 | 73,02 | 2 - 7/8 | 1,24 | 18 | 152,40 | 6 |
12,70 | 17,50 | 2,40 | 1/2 | 11/16 | 3/32 | 15 | 50 | 53,97 | 2 - 1/8 | 1,72 | 25 | 381,00 | 15 |
12,70 | 19,10 | 3,20 | 1/2 | 3/4 | 1/8 | 15 | 50 | 44,45 | 1 - 3/4 | 2,07 | 30 | 635,00 | 25 |
14,30 | 19,10 | 2,40 | 9/16 | 3/4 | 3/32 | 15 | 50 | 63,50 | 2 - 1/2 | 1,38 | 20 | 254,00 | 10 |
15,90 | 20,70 | 2,40 | 5/8 | 13/16 | 3/32 | 15 | 50 | 76,20 | 3 | 1,38 | 20 | 228,60 | 9 |
15,90 | 22,20 | 3,20 | 5/8 | 7/8 | 1/8 | 15 | 50 | 60,32 | 2 - 3/8 | 1,72 | 25 | 381,00 | 15 |
15,90 | 23,90 | 4,00 | 5/8 | 15/16 | 5/32 | 15 | 50 | 50,80 | 2 | 2,07 | 30 | 635,00 | 25 |
19,00 | 25,40 | 3,20 | 3/4 | 1 | 1/8 | 15 | 50 | 82,55 | 3 - 1/4 | 1,38 | 20 | 254,00 | 10 |
22,20 | 28,60 | 3,20 | 7/8 | 1 - 1/8 | 1/8 | 15 | 50 | 104,77 | 4 - 1/8 | 1,38 | 20 | 203,20 | 8 |
25,40 | 31,80 | 3,20 | 1 | 1 - 1/4 | 1/8 | 15 | 50 | 130,17 | 5 - 1/8 | 1,24 | 18 | 127,00 | 5 |
1,60 | 3,20 | 0,80 | 1/16 | 1/8 | 1/32 | 30 | 100 | 6,35 | 1/4 | 3,79 | 55 | 759,46 | 29,9 |
1,60 | 4,80 | 1,60 | 1/16 | 3/16 | 1/16 | 30 | 100 | 3,18 | 1/8 | 6,89 | 100 | 759,46 | 29,9 |
2,40 | 4,00 | 0,80 | 3/32 | 5/32 | 1/32 | 30 | 100 | 9,53 | 3/8 | 2,76 | 40 | 759,46 | 29,9 |
3,20 | 4,80 | 0,80 | 1/8 | 3/16 | 1/32 | 30 | 100 | 12,70 | 1/2 | 2,07 | 30 | 635,00 | 25 |
3,20 | 6,40 | 1,60 | 1/8 | 1/4 | 1/16 | 30 | 100 | 9,53 | 3/8 | 3,79 | 55 | 759,46 | 29,9 |
4,80 | 6,40 | 0,80 | 3/16 | 1/4 | 1/32 | 30 | 100 | 25,40 | 1 | 1,38 | 20 | 254,00 | 10 |
4,80 | 8,00 | 1,60 | 3/16 | 5/16 | 1/16 | 30 | 100 | 15,88 | 5/8 | 2,76 | 40 | 759,46 | 29,9 |
6,40 | 9,60 | 1,60 | 1/4 | 3/8 | 1/16 | 30 | 100 | 25,40 | 1 | 2,07 | 30 | 635,00 | 25 |
6,40 | 11,20 | 2,40 | 1/4 | 7/16 | 3/32 | 30 | 100 | 19,05 | 3/4 | 3,10 | 45 | 759,46 | 29,9 |
8,00 | 11,20 | 1,60 | 5/16 | 7/16 | 1/16 | 30 | 100 | 34,92 | 1 - 3/8 | 1,72 | 25 | 381,00 | 15 |
9,50 | 12,70 | 1,60 | 3/8 | 1/2 | 1/16 | 30 | 100 | 44,45 | 1 - 3/4 | 1,38 | 20 | 254,00 | 10 |
9,50 | 14,30 | 2,40 | 3/8 | 9/16 | 3/32 | 30 | 100 | 34,92 | 1 - 3/8 | 2,07 | 30 | 635,00 | 25 |
9,50 | 15,90 | 3,20 | 3/8 | 5/8 | 1/8 | 30 | 100 | 28,57 | 1 - 1/8 | 2,76 | 40 | 759,46 | 29,9 |
12,70 | 17,50 | 2,40 | 1/2 | 11/16 | 3/32 | 30 | 100 | 53,97 | 2 - 1/8 | 1,72 | 25 | 381,00 | 15 |
12,70 | 19,10 | 3,20 | 1/2 | 3/4 | 1/8 | 30 | 100 | 44,45 | 1 - 3/4 | 2,07 | 30 | 635,00 | 25 |
*Millimeter in der Quecksilbersäule(Torr)/ Inch of Mercury
**Das Verhältnis von Betriebsdruck beträgt hier 1:5 (ASTMD1599)
**Working pressures are calculated at 1:5 ratio relative to burst pressure using I'ASTMD1599
Typische physikalische Eigenschaften/ Typical Physical Properties | ASTM Method | Wert / Value |
Härte / Hardness Shore 15 A, 15 sec | D2240 | 66 |
Farbe / Color |
| transparent / clear |
Zugfestigkeit / Tensile Strength, psi (MPa) | D412 | 2000 (13,8) |
Maximale Dehnung / Ultimate elongation (%) | D412 | 350 |
Reißfestigkeit / Tear resistance (kN/m) | D1004 Die C | 165 (28,9) |
Dichte / Specific Gravity | D792 | 1,2 |
Wasserabsorption / Water Absorption | D570 | 0,14 |
Druckverformungstest konstante Durchbiegung / Compression set constant deflection % at 70° C during 22 hours | D395 Method B | 53 |
Versprödungstemperatur / Brittle Temperature (° C) | D-746 | -55 (-48) |
Empfohlene maximale Betriebstemperatur/ Maximum recommended operating temperature (° C) |
| 165 (74) |
Dielektrizitätskonstante/ Dielectric Strength (kv/mm) | D-149 | 620 (24,4) |
Spannungsmodul bei 200% Dehnung/ Tensile modulus @200% psi (MPa) | D412 | 1100 (7,6) |
Sterilisationsverfahren / Sterilization Method
Autoklavierbar / Autoclavable1
Gas2
Bestrahlung / Radiation3
ja/yes
ja/yes
ja/yes
(1) 30 Minuten Dampf mit einen Druck von 1 Bar (141° C) / Stream 30 minutes at 1 bar (141° C)
(2) Ethylenoxid / Ethylene oxide
(3) Bestrahlung bis zu 2,5 Mrad / Radiationup to 2,5 Mrad
Tygon® S-50-HL Product Characteristics
The biocompatibility of Tygon® S-50-HL has been tested and found to be
non-toxic in the following test protocols:
ISO 10993 - Cytotoxicity
Pass
ISO 10993 - Systemic Toxicity
Pass
ISO 10993 - Irritation / Sensitization
Pass
ISO 10993 - Genotoxicity
Pass
USP Class VI
Pass
USP Bacteriostasis Fungistasis
Pass
USP Physicochemical Testing
Pass
USP Pyrogens
Pass
Subchronic Intravenous Toxicity
Pass
Hemocompatibility
Pass
C3a Complement Activation Assay
Pass
Variationen Anfrage
Bezeichnung | Artikelnummer | Farbcode | Innen Ø mm | Außen Ø mm | Nenn Ø mm | Liefer Ø mm | Wanddicke mm | Anz. Stopper | Einheit | Lager | Mindestabnahme | Preis | Menge | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYGON®-Schlauch S-50-HL | A-3110001 | 0.25 | 0.76 | 0 | 0 | 0.25 | 0 | 150 m | ||||||
TYGON®-Schlauch S-50-HL | A-3100000 | 0.8 | 2.4 | 0 | 0 | 0.8 | 0 | 15 m | ||||||
TYGON®-Schlauch S-50-HL | A-3100001 | 1.6 | 3.2 | 0 | 0 | 0.8 | 0 | 15 m | ||||||
TYGON®-Schlauch S-50-HL | A-3100002 | 1.6 | 4.8 | 0 | 0 | 1.6 | 0 | 15 m | ||||||
TYGON®-Schlauch S-50-HL | A-3100003 | 2.4 | 4 | 0 | 0 | 0.8 | 0 | 15 m | ||||||
TYGON®-Schlauch S-50-HL | A-3100004 | 2.4 | 5.6 | 0 | 0 | 1.6 | 0 | 15 m | ||||||
TYGON®-Schlauch S-50-HL | A-3100005 | 3.2 | 4.8 | 0 | 0 | 0.8 | 0 | 15 m | ||||||
TYGON®-Schlauch S-50-HL | A-3100006 | 3.2 | 6.4 | 0 | 0 | 1.6 | 0 | 15 m | ||||||
TYGON®-Schlauch S-50-HL | A-3100007 | 4 | 5.6 | 0 | 0 | 0.8 | 0 | 15 m | ||||||
TYGON®-Schlauch S-50-HL | A-3100008 | 4 | 7.2 | 0 | 0 | 1.6 | 0 | 15 m | ||||||
TYGON®-Schlauch S-50-HL | A-3100009 | 4.8 | 6.4 | 0 | 0 | 0.8 | 0 | 15 m | ||||||
TYGON®-Schlauch S-50-HL | A-3100010 | 4.8 | 8 | 0 | 0 | 1.6 | 0 | 15 m | ||||||
TYGON®-Schlauch S-50-HL | A-3100011 | 4.8 | 9.6 | 0 | 0 | 2.4 | 0 | 15 m | ||||||
TYGON®-Schlauch S-50-HL | A-3100012 | 4.8 | 11.2 | 0 | 0 | 3.2 | 0 | 15 m | ||||||
TYGON®-Schlauch S-50-HL | A-3100013 | 6.4 | 8 | 0 | 0 | 0.8 | 0 | 15 m | ||||||
TYGON®-Schlauch S-50-HL | A-3100014 | 6.4 | 9.6 | 0 | 0 | 1.6 | 0 | 15 m | ||||||
TYGON®-Schlauch S-50-HL | A-3100015 | 6.4 | 11.2 | 0 | 0 | 2.4 | 0 | 15 m | ||||||
TYGON®-Schlauch S-50-HL | A-3100016 | 6.4 | 12.8 | 0 | 0 | 3.2 | 0 | 15 m | ||||||
TYGON®-Schlauch S-50-HL | A-3100017 | 8 | 11.2 | 0 | 0 | 1.6 | 0 | 15 m | ||||||
TYGON®-Schlauch S-50-HL | A-3100019 | 8 | 14.4 | 0 | 0 | 3.2 | 0 | 15 m | ||||||
TYGON®-Schlauch S-50-HL | A-3100020 | 9.5 | 12.7 | 0 | 0 | 1.6 | 0 | 15 m | ||||||
TYGON®-Schlauch S-50-HL | A-3100021 | 9.5 | 14.3 | 0 | 0 | 2.4 | 0 | 15 m | ||||||
TYGON®-Schlauch S-50-HL | A-3100022 | 9.5 | 15.9 | 0 | 0 | 3.2 | 0 | 15 m | ||||||
TYGON®-Schlauch S-50-HL | A-3100024 | 11.1 | 15.9 | 0 | 0 | 2.4 | 0 | 15 m | ||||||
TYGON®-Schlauch S-50-HL | A-3100026 | 12.7 | 15.9 | 0 | 0 | 1.6 | 0 | 15 m | ||||||
TYGON®-Schlauch S-50-HL | A-3100027 | 12.7 | 17.5 | 0 | 0 | 2.4 | 0 | 15 m | ||||||
TYGON®-Schlauch S-50-HL | A-3100028 | 12.7 | 19.1 | 0 | 0 | 3.2 | 0 | 15 m | ||||||
TYGON®-Schlauch S-50-HL | A-3100030 | 15.9 | 20.7 | 0 | 0 | 2.4 | 0 | 15 m | ||||||
TYGON®-Schlauch S-50-HL | A-3100031 | 15.9 | 22.3 | 0 | 0 | 3.2 | 0 | 15 m | ||||||
TYGON®-Schlauch S-50-HL | A-3100033 | 19 | 25.4 | 0 | 0 | 3.2 | 0 | 15 m | ||||||
TYGON®-Schlauch S-50-HL | A-3100034 | 22.2 | 28.6 | 0 | 0 | 3.2 | 0 | 15 m | ||||||
TYGON®-Schlauch S-50-HL | A-3100035 | 25.4 | 31.8 | 0 | 0 | 3.2 | 0 | 15 m |
Nicht das passende dabei? Nennen Sie uns Ihr Wunschprodukt:
Bezeichnung | Farbcode | Innen Ø mm | Außen Ø mm | Nenn Ø mm | Liefer Ø mm | Wanddicke mm | Anz. Stopper | Menge | |
---|---|---|---|---|---|---|---|---|---|
TYGON®-Schlauch S-50-HL |