Fluidfix Polyethylen (PE)-Schlauch
Variationen Anfrage
Bezeichnung | Artikelnummer | Farbcode | Innen Ø mm | Außen Ø mm | Nenn Ø mm | Liefer Ø mm | Wanddicke mm | Anz. Stopper | Einheit | Lager | Mindestabnahme | Preis | Menge | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fluidfix Polyethylen-Schlauch blau | 7001000 | 2 | 4 | 0 | 0 | 1 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch natur | 7001001 | 2 | 4 | 0 | 0 | 1 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch gelb | 7001055 | 2 | 4 | 0 | 0 | 1 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch grün | 7001056 | 2 | 4 | 0 | 0 | 1 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch rot | 7001057 | 2 | 4 | 0 | 0 | 1 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch schwarz | 7001058 | 2 | 4 | 0 | 0 | 1 | 0 | 100 m | ||||||
Fluidfix HD-Polyethylen-Schlauch natur | 7001001HD | 2 | 4 | 0 | 0 | 1 | 0 | 100 m | ||||||
Fluidfix HD-Polyethylen-Schlauch natur | 7001149HD | 2.3 | 4 | 0 | 0 | 0.85 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch blau | 7001059 | 2.5 | 4 | 0 | 0 | 0.75 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch grün | 7001061 | 2.5 | 4 | 0 | 0 | 0.75 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch natur | 7001062 | 2.5 | 4 | 0 | 0 | 0.75 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch schwarz | 7001064 | 2.5 | 4 | 0 | 0 | 0.75 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch rot | 7001063 | 2.5 | 4 | 0 | 0 | 0.75 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch gelb | 7001060 | 2.5 | 4 | 0 | 0 | 0.75 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch blau | 7001022 | 2.7 | 4 | 0 | 0 | 0.65 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch natur | 7001027 | 2.7 | 4 | 0 | 0 | 0.65 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch gelb | 7001065 | 2.7 | 4 | 0 | 0 | 0.65 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch grün | 7001066 | 2.7 | 4 | 0 | 0 | 0.65 | 0 | 100 m | ||||||
Fluidfix HD-Polyethylen-Schlauch natur | 7001027HD | 2.7 | 4 | 0 | 0 | 0.65 | 0 | 100 m | ||||||
Fluidfix HD-Polyethylen-Schlauch rot | 7001028HD | 2.7 | 4 | 0 | 0 | 0.65 | 0 | 100 m | ||||||
Fluidfix LD-Polyethylen-Schlauch rot | 7001028LD | 2.7 | 4 | 0 | 0 | 0.65 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch schwarz | 7001029 | 2.7 | 4 | 0 | 0 | 0.65 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch natur | 7001007 | 3 | 4.3 | 0 | 0 | 0.65 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch gelb | 7001072 | 3 | 4.3 | 0 | 0 | 0.65 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch grün | 7001073 | 3 | 4.3 | 0 | 0 | 0.65 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch rot | 7001074 | 3 | 4.3 | 0 | 0 | 0.65 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch schwarz | 7001075 | 3 | 4.3 | 0 | 0 | 0.65 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch blau | 7001030 | 3 | 4.3 | 0 | 0 | 0.65 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch natur | 7001021 | 3 | 5 | 0 | 0 | 1 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch gelb | 7001068 | 3 | 5 | 0 | 0 | 1 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch grün | 7001069 | 3 | 5 | 0 | 0 | 1 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch rot | 7001070 | 3 | 5 | 0 | 0 | 1 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch schwarz | 7001071 | 3 | 5 | 0 | 0 | 1 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch blau | 7001067 | 3 | 5 | 0 | 0 | 1 | 0 | 100 m | ||||||
Fluidplast Polyethylen-Schlauch schwarz | 7003000 | 3.9 | 6 | 0 | 0 | 1.05 | 0 | 25 m | ||||||
Fluidfix Polyethylen-Schlauch natur | 7001005 | 4 | 6 | 0 | 0 | 1 | 0 | 100 m | ||||||
Fluidfix HD-Polyethylen-Schlauch natur | 7001005HD | 4 | 6 | 0 | 0 | 1 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch rot | 7001033 | 4 | 6 | 0 | 0 | 1 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch schwarz | 7001076 | 4 | 6 | 0 | 0 | 1 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch gelb | 7001031 | 4 | 6 | 0 | 0 | 1 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch blau | 7001003 | 4 | 6 | 0 | 0 | 1 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch schwarz / elektrisch leitfähig | 7001130 | 4 | 6 | 0 | 0 | 1 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch grün | 7001032 | 4 | 6 | 0 | 0 | 1 | 0 | 100 m | ||||||
Fluidplast Polyethylen-Schlauch schwarz | 7003001 | 4.3 | 6.3 | 0 | 0 | 1 | 0 | 25 m | ||||||
Fluidfix Polyethylen-Schlauch natur | 7001004 | 5 | 6 | 0 | 0 | 0.5 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch natur | 7001139 | 5 | 7 | 0 | 0 | 1 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch natur | 7001016 | 5 | 8 | 0 | 0 | 1.5 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch blau | 7001077 | 5 | 8 | 0 | 0 | 1.5 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch gelb | 7001078 | 5 | 8 | 0 | 0 | 1.5 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch grün | 7001079 | 5 | 8 | 0 | 0 | 1.5 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch rot | 7001080 | 5 | 8 | 0 | 0 | 1.5 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch schwarz | 7001081 | 5 | 8 | 0 | 0 | 1.5 | 0 | 100 m | ||||||
Fluidplast Polyethylen-Schlauch schwarz | 7003002 | 5.3 | 8 | 0 | 0 | 1.35 | 0 | 25 m | ||||||
Fluidfix HD-Polyethylen-Schlauch natur | 7001124 | 5.5 | 6.5 | 0 | 0 | 0.5 | 0 | 50 m | ||||||
Fluidfix HD-Polyethylen-Schlauch natur | 7001125 | 5.5 | 7.1 | 0 | 0 | 0.8 | 0 | 50 m | ||||||
Fluidfix HD-Polyethylen-Schlauch natur | 7001126 | 5.5 | 7.5 | 0 | 0 | 1 | 0 | 50 m | ||||||
Fluidfix Polyethylen-Schlauch natur | 7001006 | 6 | 8 | 0 | 0 | 1 | 0 | 100 m | ||||||
Fluidfix HD-Polyethylen-Schlauch natur | 7001006HD | 6 | 8 | 0 | 0 | 1 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch blau | 7001015 | 6 | 8 | 0 | 0 | 1 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch orange | 7001023 | 6 | 8 | 0 | 0 | 1 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch rot | 7001034 | 6 | 8 | 0 | 0 | 1 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch schwarz | 7001037 | 6 | 8 | 0 | 0 | 1 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch gelb | 7001087 | 6 | 8 | 0 | 0 | 1 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch grün | 7001088 | 6 | 8 | 0 | 0 | 1 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch UV-stabilisiert grau | 7001152UV | 6 | 8 | 0 | 0 | 1 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch natur | 7001017 | 6 | 9 | 0 | 0 | 1.5 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch rot | 7001035 | 6 | 9 | 0 | 0 | 1.5 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch blau | 7001089 | 6 | 9 | 0 | 0 | 1.5 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch gelb | 7001090 | 6 | 9 | 0 | 0 | 1.5 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch grün | 7001091 | 6 | 9 | 0 | 0 | 1.5 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch schwarz | 7001092 | 6 | 9 | 0 | 0 | 1.5 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch schwarz | 7001036 | 6 | 10 | 0 | 0 | 2 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch blau | 7001082 | 6 | 10 | 0 | 0 | 2 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch gelb | 7001083 | 6 | 10 | 0 | 0 | 2 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch natur | 7001085 | 6 | 10 | 0 | 0 | 2 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch rot | 7001086 | 6 | 10 | 0 | 0 | 2 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch grün | 7001084 | 6 | 10 | 0 | 0 | 2 | 0 | 100 m | ||||||
Fluidplast Polyethylen-Schlauch schwarz | 7003003 | 6.2 | 10 | 0 | 0 | 1.9 | 0 | 25 m | ||||||
Fluidfix TW-Polyethylen-Schlauch natur | 7002006TW | 6.4 | 9.6 | 0 | 0 | 1.6 | 0 | 150 m | ||||||
Fluidfix Polyethylen-Schlauch blau | 7001093 | 7 | 10 | 0 | 0 | 1.5 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch gelb | 7001094 | 7 | 10 | 0 | 0 | 1.5 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch grün | 7001095 | 7 | 10 | 0 | 0 | 1.5 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch rot | 7001097 | 7 | 10 | 0 | 0 | 1.5 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch schwarz | 7001098 | 7 | 10 | 0 | 0 | 1.5 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch natur | 7001096 | 7 | 10 | 0 | 0 | 1.5 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch schwarz. photodicht | 7001020 | 8 | 10 | 0 | 0 | 1 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch blau | 7001024 | 8 | 10 | 0 | 0 | 1 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch orange | 7001025 | 8 | 10 | 0 | 0 | 1 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch gelb | 7001099 | 8 | 10 | 0 | 0 | 1 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch rot | 7001101 | 8 | 10 | 0 | 0 | 1 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch schwarz | 7001102 | 8 | 10 | 0 | 0 | 1 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch grün | 7001100 | 8 | 10 | 0 | 0 | 1 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch natur | 7001019 | 8 | 10 | 0 | 0 | 1 | 0 | 100 m | ||||||
Fluidfix HD-Polyethylen-Schlauch natur | 7001009HD | 8 | 12 | 0 | 0 | 2 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch natur | 7001009 | 8 | 12 | 0 | 0 | 2 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch grün | 7001010 | 8 | 12 | 0 | 0 | 2 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch blau | 7001103 | 8 | 12 | 0 | 0 | 2 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch gelb | 7001104 | 8 | 12 | 0 | 0 | 2 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch rot | 7001105 | 8 | 12 | 0 | 0 | 2 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch schwarz | 7001106 | 8 | 12 | 0 | 0 | 2 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch UV-stabilisiert/gelb | 7001104UV | 8 | 12 | 0 | 0 | 2 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch UV-stabilisiert/ (grün) | 7001010UV | 8 | 12 | 0 | 0 | 2 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch UV-stabilisiert/ rot | 7001105UV | 8 | 12 | 0 | 0 | 2 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch UV-stabilisiert/ blau | 7001103UV | 8 | 12 | 0 | 0 | 2 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch UV-stabilisiert (weiß) | 7001011 | 8 | 12 | 0 | 0 | 2 | 0 | 100 m | ||||||
Fluidplast Polyethylen-Schlauch schwarz | 7003004 | 8.2 | 12 | 0 | 0 | 1.9 | 0 | 25 m | ||||||
Fluidfix Polyethylen-Schlauch blau | 7001107 | 9 | 11.5 | 0 | 0 | 1.25 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch gelb | 7001108 | 9 | 11.5 | 0 | 0 | 1.25 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch grün | 7001109 | 9 | 11.5 | 0 | 0 | 1.25 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch natur | 7001110 | 9 | 11.5 | 0 | 0 | 1.25 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch rot | 7001111 | 9 | 11.5 | 0 | 0 | 1.25 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch schwarz | 7001112 | 9 | 11.5 | 0 | 0 | 1.25 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch natur | 7001018 | 9 | 12 | 0 | 0 | 1.5 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch blau | 7001113 | 9 | 12 | 0 | 0 | 1.5 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch gelb | 7001114 | 9 | 12 | 0 | 0 | 1.5 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch grün | 7001115 | 9 | 12 | 0 | 0 | 1.5 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch rot | 7001116 | 9 | 12 | 0 | 0 | 1.5 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch schwarz | 7001117 | 9 | 12 | 0 | 0 | 1.5 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch natur | 7001147 | 9.5 | 12.7 | 0 | 0 | 1.6 | 0 | 100 m | ||||||
Fluidplast Polyethylen-Schlauch schwarz | 7003005 | 9.8 | 14 | 0 | 0 | 2.1 | 0 | 25 m | ||||||
Fluidfix Polyethylen-Schlauch grün | 7001040 | 10 | 12 | 0 | 0 | 1 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch rot | 7001041 | 10 | 12 | 0 | 0 | 1 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch schwarz | 7001042 | 10 | 12 | 0 | 0 | 1 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch natur | 7001012 | 10 | 12 | 0 | 0 | 1 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch gelb | 7001039 | 10 | 12 | 0 | 0 | 1 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch blau | 7001038 | 10 | 12 | 0 | 0 | 1 | 0 | 100 m | ||||||
Fluidplast Polyethylen-Schlauch schwarz | 7003006 | 10.7 | 15 | 0 | 0 | 2.15 | 0 | 25 m | ||||||
Fluidfix Polyethylen-Schlauch blau | 7001043 | 11 | 14 | 0 | 0 | 1.5 | 0 | 50 m | ||||||
Fluidfix Polyethylen-Schlauch gelb | 7001044 | 11 | 14 | 0 | 0 | 1.5 | 0 | 50 m | ||||||
Fluidfix Polyethylen-Schlauch grün | 7001045 | 11 | 14 | 0 | 0 | 1.5 | 0 | 50 m | ||||||
Fluidfix Polyethylen-Schlauch rot | 7001047 | 11 | 14 | 0 | 0 | 1.5 | 0 | 50 m | ||||||
Fluidfix Polyethylen-Schlauch schwarz | 7001048 | 11 | 14 | 0 | 0 | 1.5 | 0 | 50 m | ||||||
Fluidfix Polyethylen-Schlauch natur | 7001046 | 11 | 14 | 0 | 0 | 1.5 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch gelb | 7001121 | 11 | 14 | 0 | 0 | 1.5 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch blau | 7001049 | 12 | 15 | 0 | 0 | 1.5 | 0 | 50 m | ||||||
Fluidfix Polyethylen-Schlauch grün | 7001051 | 12 | 15 | 0 | 0 | 1.5 | 0 | 50 m | ||||||
Fluidfix Polyethylen-Schlauch rot | 7001053 | 12 | 15 | 0 | 0 | 1.5 | 0 | 50 m | ||||||
Fluidfix Polyethylen-Schlauch gelb | 7001050 | 12 | 15 | 0 | 0 | 1.5 | 0 | 50 m | ||||||
Fluidfix Polyethylen-Schlauch schwarz | 7001054 | 12 | 15 | 0 | 0 | 1.5 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch natur | 7001052 | 12 | 15 | 0 | 0 | 1.5 | 0 | 100m | ||||||
Fluidfix HD-Polyethylen-Schlauch natur | 7001150HD | 12 | 16 | 0 | 0 | 2 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch schwarz | 7001014 | 13 | 16 | 0 | 0 | 1.5 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch natur | 7001135 | 13 | 16 | 0 | 0 | 1.5 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch blau | 7001140 | 13 | 16 | 0 | 0 | 1.5 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch blau | 7001141 | 14 | 18 | 0 | 0 | 2 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch natur | 7001136 | 14 | 18 | 0 | 0 | 2 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch schwarz | 7001142 | 14 | 18 | 0 | 0 | 2 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch natur | 7001026 | 14 | 22 | 0 | 0 | 4 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch natur | 7001137 | 16 | 20 | 0 | 0 | 2 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch blau | 7001144 | 16 | 20 | 0 | 0 | 2 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch schwarz | 7001148 | 16 | 20 | 0 | 0 | 2 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch UV-stabilisiert (weiss) | 7001145 | 16 | 22 | 0 | 0 | 3 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch natur | 7001138 | 18 | 22 | 0 | 0 | 2 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch natur | 7001153 | 19 | 22 | 0 | 0 | 1.5 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch natur | 7001118 | 20 | 24 | 0 | 0 | 2 | 0 | 50 m | ||||||
Fluidfix Polyethylen-Schlauch schwarz / elektrisch leitfähig | 7001151 | 20 | 24 | 0 | 0 | 2 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch schwarz | 7001122 | 20 | 25 | 0 | 0 | 2.5 | 0 | 100 m | ||||||
Fluidfix Polyethylen-Schlauch schwarz | 7001123 | 26 | 32 | 0 | 0 | 3 | 0 | 100 m |
* Angaben in mm.
Nicht das passende dabei? Nennen Sie uns Ihr Wunschprodukt:
Bezeichnung | Farbcode | Innen Ø mm | Außen Ø mm | Nenn Ø mm | Liefer Ø mm | Wanddicke mm | Anz. Stopper | Menge | |
---|---|---|---|---|---|---|---|---|---|
Fluidfix Polyethylen (PE)-Schlauch |
* Angaben in mm.